Principal Components
The standard range of high quality components has been designed to provide ease of installation, use and inspection.

| Part / Drg Number | SL-001 | ||||||||
| Title | Intermediate Bracket | ||||||||
| Description | Intermediate Wire Support M12, 165mm long (8mm) | ||||||||
| Material | Grade 316 stainless steel | ||||||||
| Finish | Electro polished | ||||||||

| Part / Drg Number | SL-001/HD | ||||||||
| Title | Intermediate Heavy Duty Bracket | ||||||||
| Description | Intermediate Wire Support With Gussets M12, 165mm long (8mm) | ||||||||
| Material | Grade 316 stainless steel | ||||||||
| Finish | Electro polished | ||||||||

| Part / Drg Number | SL-002 | ||||||||
| Title | Tensioner Without Indicator Disk | ||||||||
| Description | Turnbuckle With L/H Male Fork End And R/H Swage Terminator (8mm) | ||||||||
| Material | Grade 316 stainless steel | ||||||||
| Finish | Polished | ||||||||

| Part / Drg Number | SL-002/LTD | ||||||||
| Title | Tensioner With Tension Indicator Disk | ||||||||
| Description | Turnbuckle With HD R/H Male Fork End, Indicator, L/H Swage Terminator (8mm) | ||||||||
| Material | Grade 316 stainless steel | ||||||||
| Finish | Electro polished | ||||||||

| Part / Drg Number | SL-003 | ||||||||
| Title | Swage Fork End | ||||||||
| Description | Swage Terminator To End Anchor (8mm) | ||||||||
| Material | Grade 316 stainless steel | ||||||||
| Finish | Polished | ||||||||

| Part / Drg Number | SL-004 | ||||||||
| Title | 90 Deg Corner Curbed Tube | ||||||||
| Description | Corner Wire Support For Use With Intermediate Brackets (8mm) | ||||||||
| Material | Grade 316 stainless steel | ||||||||
| Finish | Electro Polished | ||||||||

| Part / Drg Number | SL-005 | ||||||||
| Title | 90 Deg Corner Unit | ||||||||
| Description | Corner Wire Support Bracket M12 (8mm) | ||||||||
| Material | Grade 316 stainless steel | ||||||||
| Finish | Electro-polished | ||||||||
| Part / Drg Number | SL-FRA-001 | ||||||||
| Title | Friction Shock Absorber | ||||||||
| Description | Energy Absorber Reducing Max Load To 15kN C/W Tensioner And Indicator Disk | ||||||||
| Material | Grade 316 stainless steel | ||||||||
| Finish | Electro-Polished | ||||||||

| Part / Drg Number | SL-007 | ||||||||
| Title | Variable Corner Unit | ||||||||
| Description | Corner Wire Support M12 (8mm) | ||||||||
| Material | Grade 316 stainless steel | ||||||||
| Finish | Electro-polished | ||||||||

| Part / Drg Number | SL-008 | ||||||||
| Title | Shark Fin End Anchor | ||||||||
| Description | M12 End Anchor With 2 x M12 Fixing Holes , 200mm x 50mm x 8mm | ||||||||
| Material | Grade 316 stainless steel | ||||||||
| Finish | Electro-polished | ||||||||

| Part / Drg Number | SL-009/2H | ||||||||
| Title | Connector Plate 2 Holes | ||||||||
| Description | 2 Way Connector With 2 x M12 Fixing Holes, 150mm x 50mm x 6mm | ||||||||
| Material | Grade 316 stainless steel | ||||||||
| Finish | Electro-polished | ||||||||

| Part / Drg Number | SL-009/3H | ||||||||
| Title | Connector Plate 3 Holes | ||||||||
| Description | 3 Way Connector With 3 x M12 Fixing Holes, 220mm x 50mm x 6mm | ||||||||
| Material | Grade 316 stainless steel | ||||||||
| Finish | Electro-polished | ||||||||

| Part / Drg Number | SL-010-300 | ||||||||
| Title | Standing Seam Post 300mm Pitch | ||||||||
| Description | Pyramid Post Clamp Fix M10 290 / 310mm Fixing Centres | ||||||||
| Material | Grade 304 stainless steel | ||||||||
| Finish | 2B Semi-Bright | ||||||||

| Part / Drg Number | SL-010-400 | ||||||||
| Title | Standing Seam Post 400mm Pitch | ||||||||
| Description | Pyramid Post Clamp Fix M10 390 / 410mm Fixing Centres | ||||||||
| Material | Grade 304 stainless steel | ||||||||
| Finish | 2B Semi-Bright | ||||||||

| Part / Drg Number | SL-010-500 | ||||||||
| Title | Standing Seam Post 500mm Pitch | ||||||||
| Description | Pyramid Post Clamp Fix M10 490 / 510mm Fixing Centres | ||||||||
| Material | Grade 304 stainless steel | ||||||||
| Finish | 2B Semi-Bright | ||||||||

| Part / Drg Number | SL-010-1000 | ||||||||
| Title | Standing Seam Post 1000mm Pitch | ||||||||
| Description | Pyramid Post Plus Sub-Plate Clamp Fix M10 970 / 1030mm Fixing Centres | ||||||||
| Material | Grade 304 stainless steel | ||||||||
| Finish | 2B Semi-Bright | ||||||||

| Part / Drg Number | SL-011-300 | ||||||||
| Title | Top Fix Rivet Post 300mm Pitch | ||||||||
| Description | Pyramid Post Rivet Fix 9/32" 300mm Fixing Centres | ||||||||
| Material | Grade 304 stainless steel | ||||||||
| Finish | 2B Semi-Bright | ||||||||

| Part / Drg Number | SL-011-333 | ||||||||
| Title | Top Fix Rivet Post 333mm Pitch | ||||||||
| Description | Pyramid Post Rivet Fix 9/32" 333mm Fixing Centres | ||||||||
| Material | Grade 304 stainless steel | ||||||||
| Finish | 2B Semi-Bright | ||||||||

| Part / Drg Number | SL-011-400 | ||||||||
| Title | Top Fix Rivet Post 400mm Pitch | ||||||||
| Description | Pyramid Post Rivet Fix 9/32" 400mm Fixing Centres | ||||||||
| Material | Grade 304 stainless steel | ||||||||
| Finish | 2B Semi-Bright | ||||||||

| Part / Drg Number | SL-011-500 | ||||||||
| Title | Top Fix Rivet Post 500mm Pitch | ||||||||
| Description | Pyramid Post Rivet Fix 9/32" 500mm Fixing Centres | ||||||||
| Material | Grade 304 stainless steel | ||||||||
| Finish | 2B Semi-Bright | ||||||||

| Part / Drg Number | SL-011-510 | ||||||||
| Title | Top Fix Rivet Post 510mm Pitch | ||||||||
| Description | Pyramid Post Rivet Fix 9/32" 510mm Fixing Centres | ||||||||
| Material | Grade 304 stainless steel | ||||||||
| Finish | 2B Semi-Bright | ||||||||

| Part / Drg Number | SL-012 | ||||||||
| Title | Membrane Post Unpainted | ||||||||
| Description | Built In Shock Absorber, M8 Toggle Bolt Fix, 370mm x 300mm Fixing Centres | ||||||||
| Material | Grade 304 stainless steel | ||||||||
| Finish | 2B Semi-Bright | ||||||||

| Part / Drg Number | SL-013 | ||||||||
| Title | Membrane Post Painted | ||||||||
| Description | Built In Shock Absorber, M8 Toggle Bolt Fix, 370mm x 300mm Fixing Centres | ||||||||
| Material | Grade 304 stainless steel | ||||||||
| Finish | PVC Coated Dark Grey | ||||||||

| Part / Drg Number | SL-014 | ||||||||
| Title | In Line Swage Joiner | ||||||||
| Description | Connects Two Lengths Of Cable By Means Of A Mechanical Swage (8mm) | ||||||||
| Material | Grade 303 stainless steel | ||||||||
| Finish | Bright Bar | ||||||||

| Part / Drg Number | SL-016 | ||||||||
| Title | Strop End | ||||||||
| Description | Swage Terminator To End Anchor (8mm) | ||||||||
| Material | Grade 316 stainless steel | ||||||||
| Finish | Polished | ||||||||

| Part / Drg Number | SLTB-200 | ||||||||
| Title | Toggle Bolt 200mm Long | ||||||||
| Description | Membrane Post Toggle Bolt, Heavy Duty Toggle, M8 x 200mm Long (150mm Installation Depth | ||||||||
| Material | Grade 304 Stainless Steel | ||||||||

| Part / Drg Number | SLC | ||||||||
| Title | Catcher Device | ||||||||
| Description | Removable Transfastener Supplied With Oval Screwgate Karabiner (16mm) | ||||||||
| Material | Grade 316 Stainless Steel | ||||||||
| Finish | Electro-polished | ||||||||

| Part / Drg Number | SLA-001-100 | ||||||||
| Title | Anchor Post 100mm High | ||||||||
| Description | Traditional Post for Structural Substrates With 4 x M12 Fixing Holes | ||||||||
| Material | Grade 304 Stainless Steel | ||||||||
| Finish | 2B Semi-Bright | ||||||||

| Part / Drg Number | SLA-001-200 | ||||||||
| Title | Anchor Post 200mm High | ||||||||
| Description | Traditional Post for Structural Substrates With 4 x M12 Fixing Holes | ||||||||
| Material | Grade 304 Stainless Steel | ||||||||
| Finish | 2B Semi-Bright | ||||||||

| Part / Drg Number | SLA-001-300 | ||||||||
| Title | Anchor Post 300mm High | ||||||||
| Description | Traditional Post for Structural Substrates With 4 x M12 Fixing Holes | ||||||||
| Material | Grade 304 Stainless Steel | ||||||||
| Finish | 2B Semi-Bright | ||||||||

| Part / Drg Number | SLA-001-350 | ||||||||
| Title | Anchor Post 350mm High | ||||||||
| Description | Traditional Post for Structural Substrates With 4 x M12 Fixing Holes | ||||||||
| Material | Grade 304 Stainless Steel | ||||||||
| Finish | 2B Semi-Bright | ||||||||

| Part / Drg Number | SLA-001-400 | ||||||||
| Title | Anchor Post 400mm High | ||||||||
| Description | Traditional Post for Structural Substrates With 4 x M12 Fixing Holes | ||||||||
| Material | Grade 304 Stainless Steel | ||||||||
| Finish | 2B Semi-Bright | ||||||||

| Part / Drg Number | SLA-001-500 | ||||||||
| Title | Anchor Post 500mm High | ||||||||
| Description | Traditional Post for Structural Substrates With 4 x M12 Fixing Holes | ||||||||
| Material | Grade 304 Stainless Steel | ||||||||
| Finish | 2B Semi-Bright | ||||||||

| Part / Drg Number | SLADD | ||||||||
| Title | Bulb Tite Blind Rivets | ||||||||
| Description | RV6605/9/6W, Large Flange Head, Size 9/32", Supplied With Washer For Weather Resistance | ||||||||
| Material | Aluminium | ||||||||

| Part / Drg Number | SS778 | ||||||||
| Title | Stainless Steel Cable | ||||||||
| Description | Stainless Steel 8mm 7 x 7 Cable | ||||||||
| Material | Grade 316 Stainless Steel | ||||||||
